# Clinical Tools

The agent can use built-in clinical data capabilities during live voice and text interactions. These capabilities read from and write to the [world model](/data/world-model.md), so the agent works from the same patient state across channels.

{% hint style="info" %}
Legacy note-authoring tool names such as `soap_update`, `icd10_suggest`, `clinical_alert`, `encounter_entity`, `polish_note`, `prepare_orders`, and `learn_style` are retired. Current clinical data capabilities are grouped by workflow below.
{% endhint %}

Write operations carry confidence and pass through the platform's verification gates before they reach external systems.

## Patient Data

| Capability         | Type  | What It Does                                                                                                                            |
| ------------------ | ----- | --------------------------------------------------------------------------------------------------------------------------------------- |
| **Patient lookup** | Read  | Searches patients by date of birth, name, phone number, or medical record number and returns relevant demographic and clinical context. |
| **Patient create** | Write | Creates a new patient record after duplicate checks.                                                                                    |
| **Patient update** | Write | Updates demographics such as phone, email, address, gender, and preferred language.                                                     |
| **Save patient**   | Write | Creates or updates a patient depending on whether an existing entity is resolved.                                                       |

## Scheduling

| Capability                 | Type  | What It Does                                                                                          |
| -------------------------- | ----- | ----------------------------------------------------------------------------------------------------- |
| **Slot search**            | Read  | Finds available appointment slots by location, date, appointment type, provider, and time preference. |
| **Appointment lookup**     | Read  | Searches existing appointments by status and date range.                                              |
| **Schedule appointment**   | Write | Books an appointment from an available slot.                                                          |
| **Cancel appointment**     | Write | Cancels a booked appointment with a reason.                                                           |
| **Confirm appointment**    | Write | Confirms a booked appointment.                                                                        |
| **Reschedule appointment** | Write | Cancels an existing appointment and books a replacement.                                              |

## Clinical Context

| Capability              | Type  | What It Does                                                       |
| ----------------------- | ----- | ------------------------------------------------------------------ |
| **Medication lookup**   | Read  | Retrieves active medications from the patient record.              |
| **Prescription refill** | Write | Creates a refill request that routes through verification.         |
| **Encounter lookup**    | Read  | Retrieves visit and encounter history.                             |
| **Insurance create**    | Write | Creates an insurance coverage record.                              |
| **Payer search**        | Read  | Checks whether a payer matches the practice's accepted payer list. |

## Operations

| Capability                 | Type  | What It Does                                                       |
| -------------------------- | ----- | ------------------------------------------------------------------ |
| **Queue lookup**           | Read  | Reads pending or scheduled outbound tasks.                         |
| **Ticket create**          | Write | Creates a support or operations ticket event.                      |
| **Schedule outbound call** | Write | Schedules a future outbound call with patient context and purpose. |
| **Log call**               | Write | Records an outcome event for a completed call.                     |

## Search

| Capability                  | Type | What It Does                                                                                |
| --------------------------- | ---- | ------------------------------------------------------------------------------------------- |
| **Semantic patient search** | Read | Searches for patients by natural-language description.                                      |
| **Semantic event search**   | Read | Searches clinical events by natural-language description, optionally scoped to one patient. |

## Verification

Clinical write capabilities do not push raw conversation output directly into external systems. They write structured events to the world model, the platform verifies those events, and only verified changes are eligible for downstream write-back. Items that require human judgment route to the [review queue](/data/review-queue.md).

Workspaces can add more capabilities through [Platform Functions](/agent/platform-functions.md), Actions, or Skills.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.amigo.ai/agent/clinical-tools.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
